Gust
Wind
4 January 2025 07:50 (06:50 UTC)
4 January 2025 11:10 (10:10 UTC)
4 January 2025 11:00 (10:00 UTC)
4 January 2025 10:50 (09:50 UTC)
4 January 2025 10:40 (09:40 UTC)
4 January 2025 10:30 (09:30 UTC)
4 January 2025 10:20 (09:20 UTC)
4 January 2025 10:10 (09:10 UTC)
4 January 2025 10:00 (09:00 UTC)
4 January 2025 09:50 (08:50 UTC)
4 January 2025 09:40 (08:40 UTC)
4 January 2025 09:30 (08:30 UTC)
4 January 2025 09:20 (08:20 UTC)
4 January 2025 09:10 (08:10 UTC)
4 January 2025 09:00 (08:00 UTC)
4 January 2025 08:50 (07:50 UTC)
4 January 2025 08:40 (07:40 UTC)
4 January 2025 08:30 (07:30 UTC)
4 January 2025 08:20 (07:20 UTC)
4 January 2025 08:10 (07:10 UTC)
4 January 2025 08:00 (07:00 UTC)
4 January 2025 07:50 (06:50 UTC)
4 January 2025 07:40 (06:40 UTC)
4 January 2025 07:30 (06:30 UTC)
4 January 2025 07:20 (06:20 UTC)
4 January 2025 07:10 (06:10 UTC)
16
15
13
8
8
4
5
10
18
10
7
Gust [km/h]
4 January 2025 07:50 (06:50 UTC)
HungaroMet: Saturday 4 January 2025 07:56 (06:56 UTC) [irGW]