Gust
Wind
8 January 2025 14:50 (13:50 UTC)
8 January 2025 18:40 (17:40 UTC)
8 January 2025 18:30 (17:30 UTC)
8 January 2025 18:20 (17:20 UTC)
8 January 2025 18:10 (17:10 UTC)
8 January 2025 18:00 (17:00 UTC)
8 January 2025 17:50 (16:50 UTC)
8 January 2025 17:40 (16:40 UTC)
8 January 2025 17:30 (16:30 UTC)
8 January 2025 17:20 (16:20 UTC)
8 January 2025 17:10 (16:10 UTC)
8 January 2025 17:00 (16:00 UTC)
8 January 2025 16:50 (15:50 UTC)
8 January 2025 16:40 (15:40 UTC)
8 January 2025 16:30 (15:30 UTC)
8 January 2025 16:20 (15:20 UTC)
8 January 2025 16:10 (15:10 UTC)
8 January 2025 16:00 (15:00 UTC)
8 January 2025 15:50 (14:50 UTC)
8 January 2025 15:40 (14:40 UTC)
8 January 2025 15:30 (14:30 UTC)
8 January 2025 15:20 (14:20 UTC)
8 January 2025 15:10 (14:10 UTC)
8 January 2025 15:00 (14:00 UTC)
8 January 2025 14:50 (13:50 UTC)
8 January 2025 14:40 (13:40 UTC)
28
44
38
29
24
-
36
-
18
37
Gust [km/h]
8 January 2025 14:50 (13:50 UTC)
HungaroMet: Wednesday 8 January 2025 14:56 (13:56 UTC) [irGW]