Gust
Wind
6 January 2025 08:50 (07:50 UTC)
6 January 2025 12:30 (11:30 UTC)
6 January 2025 12:20 (11:20 UTC)
6 January 2025 12:10 (11:10 UTC)
6 January 2025 12:00 (11:00 UTC)
6 January 2025 11:50 (10:50 UTC)
6 January 2025 11:40 (10:40 UTC)
6 January 2025 11:30 (10:30 UTC)
6 January 2025 11:20 (10:20 UTC)
6 January 2025 11:10 (10:10 UTC)
6 January 2025 11:00 (10:00 UTC)
6 January 2025 10:50 (09:50 UTC)
6 January 2025 10:40 (09:40 UTC)
6 January 2025 10:30 (09:30 UTC)
6 January 2025 10:20 (09:20 UTC)
6 January 2025 10:10 (09:10 UTC)
6 January 2025 10:00 (09:00 UTC)
6 January 2025 09:50 (08:50 UTC)
6 January 2025 09:40 (08:40 UTC)
6 January 2025 09:30 (08:30 UTC)
6 January 2025 09:20 (08:20 UTC)
6 January 2025 09:10 (08:10 UTC)
6 January 2025 09:00 (08:00 UTC)
6 January 2025 08:50 (07:50 UTC)
6 January 2025 08:40 (07:40 UTC)
6 January 2025 08:30 (07:30 UTC)
24
15
20
33
17
21
21
29
27
23
38
Wind [km/h]
6 January 2025 08:50 (07:50 UTC)
HungaroMet: Monday 6 January 2025 08:56 (07:56 UTC) [irGW]