21 December 2024 18:00 (17:00 UTC)
21 December 2024 17:50 (16:50 UTC)
21 December 2024 17:40 (16:40 UTC)
21 December 2024 17:30 (16:30 UTC)
21 December 2024 17:20 (16:20 UTC)
21 December 2024 17:10 (16:10 UTC)
21 December 2024 17:00 (16:00 UTC)
21 December 2024 16:50 (15:50 UTC)
21 December 2024 16:40 (15:40 UTC)
21 December 2024 16:30 (15:30 UTC)
21 December 2024 16:20 (15:20 UTC)
21 December 2024 16:10 (15:10 UTC)
21 December 2024 16:00 (15:00 UTC)
21 December 2024 15:50 (14:50 UTC)
21 December 2024 15:40 (14:40 UTC)
21 December 2024 15:30 (14:30 UTC)
21 December 2024 15:20 (14:20 UTC)
21 December 2024 15:10 (14:10 UTC)
21 December 2024 15:00 (14:00 UTC)
21 December 2024 14:50 (13:50 UTC)
21 December 2024 14:40 (13:40 UTC)
21 December 2024 14:30 (13:30 UTC)
21 December 2024 14:20 (13:20 UTC)
21 December 2024 14:10 (13:10 UTC)
21 December 2024 14:00 (13:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msGB]