22 December 2024 04:10 (03:10 UTC)
22 December 2024 04:20 (03:20 UTC)
22 December 2024 04:10 (03:10 UTC)
22 December 2024 04:00 (03:00 UTC)
22 December 2024 03:50 (02:50 UTC)
22 December 2024 03:40 (02:40 UTC)
22 December 2024 03:30 (02:30 UTC)
22 December 2024 03:20 (02:20 UTC)
22 December 2024 03:10 (02:10 UTC)
22 December 2024 03:00 (02:00 UTC)
22 December 2024 02:50 (01:50 UTC)
22 December 2024 02:40 (01:40 UTC)
22 December 2024 02:30 (01:30 UTC)
22 December 2024 02:20 (01:20 UTC)
22 December 2024 02:10 (01:10 UTC)
22 December 2024 02:00 (01:00 UTC)
22 December 2024 01:50 (00:50 UTC)
22 December 2024 01:40 (00:40 UTC)
22 December 2024 01:30 (00:30 UTC)
22 December 2024 01:20 (00:20 UTC)
22 December 2024 01:10 (00:10 UTC)
22 December 2024 01:00 (00:00 UTC)
22 December 2024 00:50 (23:50 UTC)
22 December 2024 00:40 (23:40 UTC)
22 December 2024 00:30 (23:30 UTC)
22 December 2024 00:20 (23:20 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
Southwest
11
2
Southwest
5
1
Poroszló
South
18
3
Southwest
12
3
HungaroMet: Sunday 22 December 2024 04:14 (03:14 UTC) [irTW]