Gust
Wind
9 January 2025 06:00 (05:00 UTC)
9 January 2025 09:50 (08:50 UTC)
9 January 2025 09:40 (08:40 UTC)
9 January 2025 09:30 (08:30 UTC)
9 January 2025 09:20 (08:20 UTC)
9 January 2025 09:10 (08:10 UTC)
9 January 2025 09:00 (08:00 UTC)
9 January 2025 08:50 (07:50 UTC)
9 January 2025 08:40 (07:40 UTC)
9 January 2025 08:30 (07:30 UTC)
9 January 2025 08:20 (07:20 UTC)
9 January 2025 08:10 (07:10 UTC)
9 January 2025 08:00 (07:00 UTC)
9 January 2025 07:50 (06:50 UTC)
9 January 2025 07:40 (06:40 UTC)
9 January 2025 07:30 (06:30 UTC)
9 January 2025 07:20 (06:20 UTC)
9 January 2025 07:10 (06:10 UTC)
9 January 2025 07:00 (06:00 UTC)
9 January 2025 06:50 (05:50 UTC)
9 January 2025 06:40 (05:40 UTC)
9 January 2025 06:30 (05:30 UTC)
9 January 2025 06:20 (05:20 UTC)
9 January 2025 06:10 (05:10 UTC)
9 January 2025 06:00 (05:00 UTC)
9 January 2025 05:50 (04:50 UTC)
4
Gust [km/h]
9 January 2025 06:00 (05:00 UTC)
HungaroMet: Thursday 9 January 2025 06:04 (05:04 UTC) [irTW]