Gust
Wind
28 December 2024 05:30 (04:30 UTC)
28 December 2024 08:10 (07:10 UTC)
28 December 2024 08:00 (07:00 UTC)
28 December 2024 07:50 (06:50 UTC)
28 December 2024 07:40 (06:40 UTC)
28 December 2024 07:30 (06:30 UTC)
28 December 2024 07:20 (06:20 UTC)
28 December 2024 07:10 (06:10 UTC)
28 December 2024 07:00 (06:00 UTC)
28 December 2024 06:50 (05:50 UTC)
28 December 2024 06:40 (05:40 UTC)
28 December 2024 06:30 (05:30 UTC)
28 December 2024 06:20 (05:20 UTC)
28 December 2024 06:10 (05:10 UTC)
28 December 2024 06:00 (05:00 UTC)
28 December 2024 05:50 (04:50 UTC)
28 December 2024 05:40 (04:40 UTC)
28 December 2024 05:30 (04:30 UTC)
28 December 2024 05:20 (04:20 UTC)
28 December 2024 05:10 (04:10 UTC)
28 December 2024 05:00 (04:00 UTC)
28 December 2024 04:50 (03:50 UTC)
28 December 2024 04:40 (03:40 UTC)
28 December 2024 04:30 (03:30 UTC)
28 December 2024 04:20 (03:20 UTC)
28 December 2024 04:10 (03:10 UTC)
3
5
Wind [km/h]
28 December 2024 05:30 (04:30 UTC)
HungaroMet: Saturday 28 December 2024 05:34 (04:34 UTC) [irTW]