1 July 2022 10:00 (08:00 UTC)
1 July 2022 10:10 (08:10 UTC)
1 July 2022 10:00 (08:00 UTC)
1 July 2022 09:50 (07:50 UTC)
1 July 2022 09:40 (07:40 UTC)
1 July 2022 09:30 (07:30 UTC)
1 July 2022 09:20 (07:20 UTC)
1 July 2022 09:10 (07:10 UTC)
1 July 2022 09:00 (07:00 UTC)
1 July 2022 08:50 (06:50 UTC)
1 July 2022 08:40 (06:40 UTC)
1 July 2022 08:30 (06:30 UTC)
1 July 2022 08:20 (06:20 UTC)
1 July 2022 08:10 (06:10 UTC)
1 July 2022 08:00 (06:00 UTC)
1 July 2022 07:50 (05:50 UTC)
1 July 2022 07:40 (05:40 UTC)
1 July 2022 07:30 (05:30 UTC)
1 July 2022 07:20 (05:20 UTC)
1 July 2022 07:10 (05:10 UTC)
1 July 2022 07:00 (05:00 UTC)
1 July 2022 06:50 (04:50 UTC)
1 July 2022 06:40 (04:40 UTC)
1 July 2022 06:30 (04:30 UTC)
1 July 2022 06:20 (04:20 UTC)
1 July 2022 06:10 (04:10 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
Southwest
12
3
Southwest
5
1
Poroszló
Southeast
15
3
Southeast
9
2
OMSZ: Friday 1 July 2022 10:04 (08:04 UTC) [irTW]