Gust
Wind
22 December 2024 03:30 (02:30 UTC)
22 December 2024 03:30 (02:30 UTC)
22 December 2024 03:20 (02:20 UTC)
22 December 2024 03:10 (02:10 UTC)
22 December 2024 03:00 (02:00 UTC)
22 December 2024 02:50 (01:50 UTC)
22 December 2024 02:40 (01:40 UTC)
22 December 2024 02:30 (01:30 UTC)
22 December 2024 02:20 (01:20 UTC)
22 December 2024 02:10 (01:10 UTC)
22 December 2024 02:00 (01:00 UTC)
22 December 2024 01:50 (00:50 UTC)
22 December 2024 01:40 (00:40 UTC)
22 December 2024 01:30 (00:30 UTC)
22 December 2024 01:20 (00:20 UTC)
22 December 2024 01:10 (00:10 UTC)
22 December 2024 01:00 (00:00 UTC)
22 December 2024 00:50 (23:50 UTC)
22 December 2024 00:40 (23:40 UTC)
22 December 2024 00:30 (23:30 UTC)
22 December 2024 00:20 (23:20 UTC)
22 December 2024 00:10 (23:10 UTC)
22 December 2024 00:00 (23:00 UTC)
21 December 2024 23:50 (22:50 UTC)
21 December 2024 23:40 (22:40 UTC)
21 December 2024 23:30 (22:30 UTC)
4
5
Gust [km/h]
22 December 2024 03:30 (02:30 UTC)
HungaroMet: Sunday 22 December 2024 03:34 (02:34 UTC) [irVW]